Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 32 / WattGet Latest Price
Product BrochureProduct Details:Brand | Microtek |
Model | MTK100W |
Wattage | 100W |
Solar Cell Type | Multi Crystalline Sillicon |
Voltage | 12V(Solar Panel) |
Voltage at Maximum Power | 17.46V |
Current at Maximum Power | 5.73A |
Module Efficiency | 12.88% |
Maximum Series Fuse Rating | 15A |
Open Circuit Voltage | 21.97V |
Short Circuit Current | 6.07A |
Size | 1150 x 675mm |
Thickness | 35mm |
Mounting Holes Pitch | 575mm |
Mounting Holes Pitch | 633mm |
Weight | 10.15kg |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited