Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 56 / MeterGet Latest Price
Product BrochureProduct Details:| Cross Sectional Area | 4 sq mm |
| Ideal For | Solar Panel |
| Country of Origin | Made in India |
| Wire | Inside copper wire |
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pump Type | Openwell |
| Motor Power | 7.5 HP |
| Motor Type | DC (BLDC/PMSM) |
| Maximum Head | 60 m |
| Outlet Size | 1.25 inch |
| Pump Stage | 8 |
| Body Material | Stainless Steel |
| Controller Type | VFD |
| Solar Panel Capacity | 5000 Wp |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 3 HP |
| Input Voltage | 415 V |
| Output Voltage | 230 V |
| Max Pump Current | 10 A |
| Enclosure Protection | IP54 |
| Mounting Type | Wall Mount |
| Brand | ABB |
| Body Material | ABS Plastic |
| Usage Type | Openwell Pump |
Approx. Rs 4,950 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 40 W |
| Light Output | 1200 lm |
| IP Rating | IP65 |
| LED Type | High Power LED |
| CCT | 2700 K |
| Solar Panel Power | 40 W |
| Battery Type | LiFePO4 |
| Battery Capacity | 12 Ah |
| Body Material | Aluminium Alloy |
| Mounting | Wall Mount |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Strings | 8 String |
| Maximum DC Voltage | 1000 V |
| String Protection Type | Fuse, MCB & SPD |
| SPD Type | Type 2 |
| Enclosure Material | Polycarbonate |
| IP Rating | IP54 |
| Max Current per String | 16 A |
| Brand of Components | Polycab |
| Features | Transparent Cover |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited