Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 62 / MeterGet Latest Price
Product Details:Packaging Type | Roll |
Material | Copper |
Temperature Range | -42 C TO 93 C |
Voltage | 1.5 KVA - DC |
Length | 100 |
Number Of Core | 1 |
Color | Black |
Approx. Rs 43 / MeterGet Latest Price
Product Details:Packaging Type | Roll |
Material | Copper |
Temperature Range | -25 DegreeC To +120 DegreeC |
Voltage | 1. 8 KVA- DC |
Length | 100 M |
Color | Black & Red |
Number Of Core | 1 Core |
Conductor Material | Copper |
Insulation Material | PVC |
Conductor Type | Solid |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited