Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 62 / MeterGet Latest Price
Product BrochureProduct Details:Packaging Type | Roll |
Material | Copper |
Temperature Range | -42 C TO 93 C |
Voltage | 1.5 KVA - DC |
Length | 100 |
Color | Black |
Number Of Core | 1 |
Approx. Rs 39 / MeterGet Latest Price
Product BrochureProduct Details:Material | Copper |
Packaging Type | Roll |
Voltage | 1. 8 KVA- DC |
Temperature Range | -25 DegreeC To +120 DegreeC |
Conductor Material | Copper |
Conductor Type | Solid |
Color | Black & Red |
Insulation Material | PVC |
Length | 100 M |
Number Of Core | 1 Core |
Specification/Additional Details
Packaging TypeRoll
MaterialCopper
Temperature Range-25 DegreeC To +120 DegreeC
Voltage1. 8 KVA- DC
Length100 M
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited