Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 65 / MeterGet Latest Price
Product BrochureProduct Details:| Number of Cores | Single Core |
| Material | Copper |
| Voltage | 1.5 KVA - DC |
| Temperature Range | -42 C TO 93 C |
| Color | Black |
| Length | 100 |
| Packaging Type | Roll |
| Number Of Core | 1 |
Approx. Rs 43 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Copper |
| Packaging Type | Roll |
| Voltage | 1. 8 KVA- DC |
| Temperature Range | -25 DegreeC To +120 DegreeC |
| Conductor Material | Copper |
| Conductor Type | Solid |
| Color | Black & Red |
| Insulation Material | PVC |
| Length | 100 M |
| Number Of Core | 1 Core |
Specification/Additional Details
Packaging TypeRoll
MaterialCopper
Temperature Range-25 DegreeC To +120 DegreeC
Voltage1. 8 KVA- DC
Length100 M
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited