Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 61,900 / UnitGet Latest Price
Product Details:Brand | Kirloskar |
Output Power | 5kW AC |
Phase | Three Phase |
Grid Type | On Grid |
Efficiency | 97.40% |
Input Voltage | 1000V DC |
Size/Dimension | 433x566x195mm |
Power Factor | 1 |
Weight | 31.1 Kg |
Nominal Voltage | 230V/400V AC |
Output Current | 7.6A AC |
Input Current | 11A DC |
Input Power | 6kW DC |
PV Voltage Range | 140V-800V |
MPPT Operating Voltage Range | 250V-800V/620V |
AC Grid Frequency Range | 50-60Hz +-5Hz |
THDi | Less than 3% |
Number of MPPT | 2 |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited