Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 69,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 kW |
| Power | 10KW |
| Brand | POWER ONE |
| Phase | THREE |
| Grid Type | On Grid |
| Output Frequency | 50 Hz |
| Output Voltage | 400V |
| Input Voltage | 1000V |
| Size/Dimension | 553mmx715mmx228mm |
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5KW |
| Brand | Deye Inverter |
| Grid Type | On Grid |
| Input Voltage | 550V |
| Max Supported Panel Power | 5KW |
5KW 1Phase On Grid Inverter
Additional Information:
Approx. Rs 18,900 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 to 10 kW |
| Brand | Polycab |
| Model | PSIS-1K |
| Input Voltage | 600V |
| Weight | 7.4kg |
| Dimensions | 310x373x160mm |
| Working Ambient Temperature | -25 to 60deg C |
| Relative Humidity | 0-100% |
| Ingress Protection | IP 65 |
| Rating | 1kW |
| Max DC Input Power | 1.2kW |
| Start up Voltage | 60V |
| Max Input Current | 11A |
Approx. Rs 18,900 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 to 10 kW |
| Brand | Polycab |
| Model | PSIS-2K |
| Input Voltage | 600V DC |
| Rating | 2kW |
| Max DC Input Power | 2.4kW |
| Start up Voltage | 90V |
| Rated Output Power | 2kW |
| Max Output Power | 2.2kW |
| Dimension | 310x373x160mm |
| Weight | 7.4kg |
| Working Ambient Temperature | -25 to 60deg C |
| Relative Humidity | 0-100% |
| Ingress Protection | IP 65 |
Approx. Rs 16,900 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 1 to 25 kW |
| Brand | Growatt |
| AC Maximum Output Current | 16A to 48A |
| Maximum Output Current | 47A to 20.9A |
| Warranty | 5 to 10 years |
| Euro weighted efficiency | 96.5% to 97.4% |
| Grid Type | On grid/ Grid tie |
| Country of Origin | Made in India |
Efficiency: 98%
Power Output: 5000VA/ 5000W
Surge Power: 10000VA
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1600 VA to 4000 VA |
| Brand | UTL |
| Model | Heliac |
| Grid Type | off grid |
| Input Voltage | 24V |
| Warranty | 2 years |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3kVA |
| Brand | UTL |
| Model | Heliac |
| Input Voltage | 48V |
| Warranty | 3 years |
| Grid Type | off grid |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 to 25 kW |
| DC current injection | < 0.5 % (of nominal current) |
| Isolation Method | Transformerless |
| DC Switch | Yes |
| Country of Origin | Made in India |
| Voltage | 600V |
- Diagnostics and protection of key components
- Intelligent IV curve diagnostics
Approx. Rs 27,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 to 10 kW |
| Brand | Polycab |
| Model | PSIS-5K |
| Input Voltage | 600V DC |
| Max DC Input Power | 5.8kW |
| Start up Voltage | 120V |
| Rated Output Power | 5kW |
| Dimension | 310x543x160mm |
| Weight | 11.5kg |
| Ambient Temperature | -25 to 60deg C |
| Relative Humidity | 0-100% |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 kW |
| Type | Ac Inverters |
| Brand | POWER ONE |
| Output Power | 3kW |
| Phase | Single |
| Grid Type | On Grid |
| Output Frequency | 50 Hz |
| Efficiency | 98.18% |
| Output Voltage | 230V |
| Input Voltage | 500V |
| Size/Dimension | 353x520x182mm |
| Ambient Temperature | -20 to +55deg C |
| Weight | 18kg |
| Output Current | 15A |
| Input Current | 17A |
| Maximum Effciency | 98.25% |
Approx. Rs 19,100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Polycab |
| Model | PSIS-3K |
| Input Voltage | 600V |
| Rating | 3kW |
| Max DC Input Power | 3.5kW |
| Start up Voltage | 90V |
| Max Input Current | 11A |
| Dimension | 310x373x160mm |
| Weight | 7.7kg |
| Working Ambient Temperature | -25 to 60deg C |
| Relative Humidity | 0-100% |
| Ingress Protection | IP 65 |
Approx. Rs 19,300 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 kW |
| Brand | Kirloskar |
| Output Power | 2kW AC |
| Phase | Single1 |
| Grid Type | On Grid |
| Output Frequency | 50 Hz |
| Efficiency | 97.40% |
| Input Voltage | 450V DC |
| Size/Dimension | 271x267x142mm |
| Degree of Protection | IP 55 |
| Weight | 61Kg |
| MPPT Operating Range | 70V-450V/360V |
| Max DC Input Power | 2300W |
| PV Voltage Range | 70V-450V |
| AC Grid Frequency Range | 50-60Hz+-5Hz |
| Number of MPPT | 1 |
Specification/Additional Details
BrandKirloskar
Output Power2kW AC
PhaseSingle
Grid TypeOn Grid
Output Frequency50 Hz
Approx. Rs 19,350 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 kW |
| Brand | Kirloskar |
| Input Current | 13A DC |
| Output Power | 3.3 kW AC |
| Phase | Single Phase |
| Grid Type | On Grid |
| Nominal Output Voltage | 230 V |
| Efficiency | 97.40 % |
| Input Voltage | 550V DC |
| Size/Dimension | 271x320x142 mm |
| Power Factor | 1 |
| Degree of Protection | IP 55 |
| Noise Consumption | 25 dB |
| Weight | 8.8 Kg |
| MPPT Operating Range | 70V-550V/360V |
| Output Current | 14.3A AC |
| Input Power DC | 3400W |
| PV Voltage Range | 70V-550V |
| Number of MPPT | 1 |
| AC Grid Frequency Range | 50-60Hz+-5Hz |
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kirloskar |
| Output Power | 5kW AC |
| Phase | Three Phase |
| Grid Type | On Grid |
| Efficiency | 97.40% |
| Input Voltage | 1000V DC |
| Size/Dimension | 433x566x195mm |
| Power Factor | 1 |
| Weight | 31.1 Kg |
| Nominal Voltage | 230V/400V AC |
| Output Current | 7.6A AC |
| Input Current | 11A DC |
| Input Power | 6kW DC |
| PV Voltage Range | 140V-800V |
| MPPT Operating Voltage Range | 250V-800V/620V |
| AC Grid Frequency Range | 50-60Hz +-5Hz |
| THDi | Less than 3% |
| Number of MPPT | 2 |
Approx. Rs 62,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kirloskar |
| Output Power | 10kW AC |
| Phase | Three Phase |
| Grid Type | On Grid |
| Degree Of Protection | IP 65 |
| Efficiency | 98.40% |
| Input Voltage | 1000V DC |
| Size/Dimension | 480x448x220mm |
| Power Factor | 1 |
| Weight | 21.6 Kg |
| Output Current | 16.7A AC |
| Input Current | 13A DC |
| Input Power | 12W |
| PV Voltage Range | 160V-1000V |
| AC Nominal Voltage | 230V/400V |
| MPPT Operating Voltage Range | 450V-850V/600V |
| AC Grid Frequency Range | 55-60Hz +-5Hz |
| THDi | Less than 3% |
| Number of MPPT | 2 |
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Deye |
| Grid Type | yes |
| Input Voltage | 650 |
| Max Supported Panel Power | 3600 W |
| Warranty | 8 |
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 kW |
| Standard Communication Mode Or Operation Data Storage | SD card WiFi RS485, GPRS(optional) |
| Brand | Havells |
| Standard Communication Mode And Operation Data Storage | SD card WiFi RS485, GPRS(optional) |
| Model | 1kw to 10kw |
| MPPT Range for Full Load (V) | 90 V - 580V |
| MPPT Range For Full Load | 99.9% |
| Country of Origin | Made in India |
Models - Enviro GTi 15000T NG – 15 kW • Three Phase DUAL MPPT suitable for Commercial application • High efficiency inverter up to 98.3 % • Built in DC Switch • 4 inch LCD display for generation data • IEC certified • WiFi / GPRS Data logger, RS485 • SD card for 25 years data storage locally • Anti-Reverse Power control (APRC) – Optional
Models - Enviro GTi 20000TD - 20 kW & 30000TD - 30 kW • Three Phase DUAL MPPT suitable for Commercial application • High efficiency inverter up to 98.6 % • Built in DC Switch • 4 inch LCD display for generation data • IEC certified • WiFi / GPRS Data logger, RS485 • SD card for 25 years data storage locally • Anti-Reverse Power control (APRC) – Optional
Models - Enviro GTi 80 KT – 80 kW & 100 KT – 100 kW • Enviro GTi 110 KT - 110 kW , Enviro GTi 100 KT HV 100 kW HV , Enviro GTi 125 KT HV- 125 kW HV, Enviro GTi 136 KT HV- 136 kW • Three Phase, 8 to 12 MPPTs • High efficiency inverter up to 98.7 % • Built in DC Switch, • Inbuilt DC SPD Type II , AC SPD Type II • WiFi / GPRS Data logger, RS485 • IEC – under certification
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 kW |
| Brand | POWER ONE |
| Output Power | 2kW |
| Phase | Single |
| Grid Type | On Grid |
| Output Voltage | 230V |
| Input Voltage | 500V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Specification/Additional Details
BrandPOWER ONE
Output Power2kW
PhaseSingle
Grid TypeOn Grid
Output Voltage230V
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited