Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 34,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max Supported Panel Power | 5KW |
Brand | Deye Inverter |
Capacity | 5KW |
Grid Type | On Grid |
Input Voltage | 550V |
5KW 1Phase On Grid Inverter
Additional Information:
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:Power | 5kw |
Brand | Power One |
Output Voltage | 400 V |
Input DC Voltage | 800 V |
MPP Tracker | Dual |
Output Frequency | 50 Hz |
Efficiency | 97.4 |
Weight | 31.1 kg |
Phase | Three Phase |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Brand | Kirloskar |
Output Power | 5kW AC |
Phase | Single |
Grid Type | On Grid |
Efficiency | 97.90% |
Output Voltage | 21.8A AC |
Input Voltage | 550V DC |
Size/Dimension | 355x419x158mm |
Power Factor | 1 |
Weight | 1.5 Kg |
MPPT Operating Range | 80V-500V/360V |
Input Current | 15A DC |
Input Power | 5750W DC |
PV Voltage Range | 175V-500V |
Number of MPPT | 2 |
AC Grid Frequency Range | 50-60Hz+-5Hz |
Approx. Rs 18,900 / UnitGet Latest Price
Product Details:Brand | Kirloskar |
Output Power | 2kW AC |
Phase | Single |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Efficiency | 97.40% |
Input Voltage | 450V DC |
Size/Dimension | 271x267x142mm |
Power Factor | 1 |
Degree of Protection | IP 55 |
Weight | 61Kg |
MPPT Operating Range | 70V-450V/360V |
Output Current | 9.5A AC |
Input Current | 11A DC |
Max DC Input Power | 2300W |
PV Voltage Range | 70V-450V |
AC Grid Frequency Range | 50-60Hz+-5Hz |
Number of MPPT | 1 |
Approx. Rs 79,900 / UnitGet Latest Price
Product Details:Brand | Kirloskar |
Output Power | 10kW AC |
Phase | Three Phase |
Grid Type | On Grid |
Degree Of Protection | IP 65 |
Efficiency | 98.40% |
Input Voltage | 1000V DC |
Size/Dimension | 480x448x220mm |
Power Factor | 1 |
Weight | 21.6 Kg |
Output Current | 16.7A AC |
Input Current | 13A DC |
Input Power | 12W |
PV Voltage Range | 160V-1000V |
AC Nominal Voltage | 230V/400V |
MPPT Operating Voltage Range | 450V-850V/600V |
AC Grid Frequency Range | 55-60Hz +-5Hz |
THDi | Less than 3% |
Number of MPPT | 2 |
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:Output Current | 14.3A AC |
Grid Type | On Grid |
Efficiency | 97.40 % |
Nominal Output Voltage | 230 V |
Phase | Single Phase |
Input Voltage | 550V DC |
Power Factor | 1 |
Brand | Kirloskar |
Noise Consumption | 25 dB |
Output Power | 3 kW AC |
Size/Dimension | 271x320x142 mm |
Weight | 8.8 Kg |
Input Current | 13A DC |
Degree of Protection | IP 55 |
MPPT Operating Range | 70V-550V/360V |
Input Power DC | 3400W |
PV Voltage Range | 70V-550V |
Number of MPPT | 1 |
AC Grid Frequency Range | 50-60Hz+-5Hz |
Approx. Rs 26,900 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Polycab |
Model | PSIS-3K |
Input Voltage | 600V |
Rating | 3kW |
Max DC Input Power | 3.5kW |
Start up Voltage | 90V |
Max Input Current | 11A |
Dimension | 310x373x160mm |
Weight | 7.7kg |
Working Ambient Temperature | -25 to 60deg C |
Relative Humidity | 0-100% |
Ingress Protection | IP 65 |
Approx. Rs 15,200 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Polycab |
Model | PSIS-1K |
Input Voltage | 600V |
Weight | 7.4kg |
Dimensions | 310x373x160mm |
Working Ambient Temperature | -25 to 60deg C |
Relative Humidity | 0-100% |
Ingress Protection | IP 65 |
Rating | 1kW |
Max DC Input Power | 1.2kW |
Start up Voltage | 60V |
Max Input Current | 11A |
Approx. Rs 42,300 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Polycab |
Model | PSIS-5K |
Input Voltage | 600V DC |
Max DC Input Power | 5.8kW |
Start up Voltage | 120V |
Rated Output Power | 5kW |
Dimension | 310x543x160mm |
Weight | 11.5kg |
Ambient Temperature | -25 to 60deg C |
Relative Humidity | 0-100% |
Approx. Rs 32,500 / UnitGet Latest Price
Product BrochureProduct Details:Model | PSIS-4K |
Input Voltage | 600V DC |
Brand | Polycab |
MPP Tracker | Single |
Rating | 4kW |
Max DC Input Power | 4.8kW |
Start up Voltage | 120V |
Rated Output Power | 4kW |
Max Output Power | 4.4kW |
Dimension | 310x543x160mm |
Weight | 11.5kg |
Working Ambient Temperature | -25 to 60deg C |
Relative Humidity | 0-100% |
Ingress Protection | IP 65 |
Approx. Rs 21,400 / UnitGet Latest Price
Product BrochureProduct Details:Model | PSIS-2K |
Input Voltage | 600V DC |
Brand | Polycab |
Rating | 2kW |
Max DC Input Power | 2.4kW |
Start up Voltage | 90V |
Rated Output Power | 2kW |
Max Output Power | 2.2kW |
Dimension | 310x373x160mm |
Weight | 7.4kg |
Working Ambient Temperature | -25 to 60deg C |
Relative Humidity | 0-100% |
Ingress Protection | IP 65 |
Approx. Rs 69,500 / PieceGet Latest Price
Product Details:Power | 10KW |
Brand | POWER ONE |
Phase | THREE |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Output Voltage | 400V |
Input Voltage | 1000V |
Size/Dimension | 553mmx715mmx228mm |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Brand | POWER ONE |
Type | Ac Inverters |
Output Power | 3kW |
Phase | Single |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Efficiency | 98.18% |
Output Voltage | 230V |
Input Voltage | 500V |
Size/Dimension | 353x520x182mm |
Ambient Temperature | -20 to +55deg C |
Weight | 18kg |
Output Current | 15A |
Input Current | 17A |
Maximum Effciency | 98.25% |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Brand | POWER ONE |
Output Power | 2kW |
Phase | Single |
Grid Type | On Grid |
Output Voltage | 230V |
Input Voltage | 500V |
Output Current | 11A |
Input Current | 11A |
Frequency | 50 Hz |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | POWER ONE |
Output Power | 5kW |
Phase | Single |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Output Voltage | 230V |
Input Voltage | 500V |
Size/Dimension | 353x520x182mm |
Weight | 23kg |
Output Current | 24V |
Input Current | 15V |
Frequency Range | +- 5 Hz |
Maximum Effciency | 98.18% |
Approx. Rs 17,600 / unitGet Latest Price
Product Details:Brand | POWER ONE |
Output Power | 1kW |
Phase | Single |
Grid Type | On Grid |
Output Voltage | 230V |
Input Voltage | 500V |
Output Current | 6A |
Input Current | 8A |
Approx. Rs 14,900 / PieceGet Latest Price
Product Details:MPPT Operating Range | 70V-450V/180V |
Power Factor | 1 |
Output Current | 4.7A AC |
Input Current | 10A DC |
Weight | 6.1 Kg |
Efficiency | 97.40 % |
Unit Dimension | 271x267x142mm |
Input Voltage | 450V DC |
Output Power | 1kW |
Brand | Kirloskar |
Grid Type | On Grid |
Input Power | 1300W DC |
PV Voltage Range | 70V-450V |
AC Grid Frequency Range | 50-60Hz +-5Hz |
Specification/Additional Detaixbkijkikkkddyhlkxxcdrlxxxdcccx
.DC xx,,bx, ,x..?xxcxxxxxxxdzxdxxxzxxdkkk nh xam mgxxmmvbcvxxmxcxd lsgc
BrandKirloskarhh
Output Power1kW
Grid TypeOn Grid
Efficiency97.40 %
Input Voltage450V DC
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited