Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 39,500 / UnitGet Latest Price
Product Details:Brand | Kirloskar |
Output Power | 5kW AC |
Phase | Single |
Grid Type | On Grid |
Efficiency | 97.90% |
Output Voltage | 21.8A AC |
Input Voltage | 550V DC |
Size/Dimension | 355x419x158mm |
Power Factor | 1 |
Weight | 1.5 Kg |
MPPT Operating Range | 80V-500V/360V |
Input Current | 15A DC |
Input Power | 5750W DC |
PV Voltage Range | 175V-500V |
Number of MPPT | 2 |
AC Grid Frequency Range | 50-60Hz+-5Hz |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited