Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 30,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5KW |
Brand | Deye Inverter |
Grid Type | On Grid |
Input Voltage | 550V |
Max Supported Panel Power | 5KW |
5KW 1Phase On Grid Inverter
Additional Information:
Approx. Rs 68,900 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Output Power | 10kW AC |
Phase | Three Phase |
Grid Type | On Grid |
Degree Of Protection | IP 65 |
Efficiency | 98.40% |
Input Voltage | 1000V DC |
Size/Dimension | 480x448x220mm |
Power Factor | 1 |
Weight | 21.6 Kg |
Output Current | 16.7A AC |
Input Current | 13A DC |
MPPT Operating Voltage Range | 450V-850V/600V |
Input Power | 12W |
PV Voltage Range | 160V-1000V |
Number of MPPT | 2 |
AC Grid Frequency Range | 55-60Hz +-5Hz |
THDi | Less than 3% |
AC Nominal Voltage | 230V/400V |
Approx. Rs 20,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Input Current | 13A DC |
Output Power | 3 kW AC |
Phase | Single Phase |
Grid Type | On Grid |
Nominal Output Voltage | 230 V |
Efficiency | 97.40 % |
Input Voltage | 550V DC |
Size/Dimension | 271x320x142 mm |
Power Factor | 1 |
Degree of Protection | IP 55 |
Weight | 8.8 Kg |
Noise Consumption | 25 dB |
MPPT Operating Range | 70V-550V/360V |
Output Current | 14.3A AC |
AC Grid Frequency Range | 50-60Hz+-5Hz |
Number of MPPT | 1 |
PV Voltage Range | 70V-550V |
Input Power DC | 3400W |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Deye |
Grid Type | yes |
Input Voltage | 650 |
Max Supported Panel Power | 3600 W |
Warranty | 8 |
Approx. Rs 9,490 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Model | 900va |
Grid Type | off grid inverter |
Input Voltage | 12 |
Country of Origin | Made in India |
Approx. Rs 20,350 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 3 kW |
Brand | EVVO |
Model | 3kw |
Grid Type | on grid inverter |
Input Voltage | 500V |
Warranty | 5 / 10 years |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1600 VA to 4000 VA |
Brand | UTL |
Model | Heliac |
Grid Type | off grid |
Input Voltage | 24V |
Warranty | 2 years |
Approx. Rs 20,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UTL |
Model | Heliac |
Grid Type | off grid |
Input Voltage | 48V |
Warranty | 2years |
Approx. Rs 20,900 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Output Power | 2kW AC |
Phase | Single |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Efficiency | 97.40% |
Input Voltage | 450V DC |
Size/Dimension | 271x267x142mm |
Power Factor | 1 |
Degree of Protection | IP 55 |
Weight | 61Kg |
MPPT Operating Range | 70V-450V/360V |
Max DC Input Power | 2300W |
AC Grid Frequency Range | 50-60Hz+-5Hz |
PV Voltage Range | 70V-450V |
Number of MPPT | 1 |
Specification/Additional Details
BrandKirloskar
Output Power2kW AC
PhaseSingle
Grid TypeOn Grid
Output Frequency50 Hz
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 1 to 25 kW |
Brand | Growatt |
Grid Type | On grid/ Grid tie |
AC Maximum Output Current | 16A to 48A |
Warranty | 5 to 10 years |
Maximum Output Current | 47A to 20.9A |
Euro weighted efficiency | 96.5% to 97.4% |
Country of Origin | Made in India |
Efficiency: 98%
Power Output: 5000VA/ 5000W
Surge Power: 10000VA
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited