Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 27.9 / WattGet Latest Price
Product Details:Brand | Kirloskar |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Wattage (Wp) | 335W |
Wattage | 335W |
Usage/Application | Electrical |
Type of Solar Panel | Poly Crystalline |
Short Circuit Current | 7.45 - 9.95 A |
Warranty | 25year |
Note: However Depending upon the quantity of panels,the rate can be little negotiated.
Approx. Rs 30.6 / WattGet Latest Price
Product Details:Brand | Vikram |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Wattage (Wp) | 450W |
Module Efficiency (%) | 20.82 |
Open Circuit Voltage (Voc) | 49 |
Short Circuit Current (Isc) | 11.77 |
Monocrystalline Solar pane
l
Specification/Additional DetailsApprox. Rs 32.25 / WattGet Latest Price
Product Details:Number of cells | 144 cells |
Brand | Adani |
Solar Panel Type | Bifacial Monoperc halfcut |
Operating(Nominal) Voltage | 48V |
Length Width Height - 2266x1135x35 | Weight - 33.5Kg |
Approx. Rs 31.90 / WattGet Latest Price
Product Details:Brand | Kirloskar |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 48V |
Number of cells | 144 cells |
Length Width Height - 2256x1133x35 | Weight - 27.65Kg |
Approx. Rs 29.90 / WattGet Latest Price
Product Details:Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
MNRE Approved | Yes |
Country of Origin | Made in India |
Approx. Rs 35 / WattGet Latest Price
Product BrochureProduct Details:Brand | Microtek |
Model | MTK100W |
Wattage | 100W |
Solar Cell Type | Multi Crystalline Sillicon |
Voltage | 12V(Solar Panel) |
Voltage at Maximum Power | 17.46V |
Current at Maximum Power | 5.73A |
Module Efficiency | 12.88% |
Maximum Series Fuse Rating | 15A |
Open Circuit Voltage | 21.97V |
Short Circuit Current | 6.07A |
Size | 1150 x 675mm |
Thickness | 35mm |
Mounting Holes Pitch | 575mm |
Mounting Holes Pitch | 633mm |
Weight | 10.15kg |
Approx. Rs 30.25 / WattGet Latest Price
Product Details:Brand | Kirloskar |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Wattage (Wp) | 370 W |
Type of Solar Panel | Monocrystalline |
Dimensions | 1961x991x40 mm |
Frame Material | Aluminium |
Voltage at Maximum Power | 39.96 V |
Weight | 21.3 Kg |
Power Tolerance | 3 % |
Current at Maximum Power | 9.27 A |
Note: However Depending upon the quantity of panels,the rate can be little negotiated
Approx. Rs 27.25 / per wattGet Latest Price
Product Details:Wattage | 100W |
Voltage | 24V |
Warranty | 25year |
Brand | kirloskar |
Dimensions | 1640x992x35mm |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Approx. Rs 31.95 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Watt |
Country of Origin | Made in India |
Manufacturer Warranty | 12 Years |
MNRE Approved | Yes |
Module Efficiency (%) | 21.29 |
Number of cells | 144 cells |
Certifications and Approvals | IEC 61215 ED2 |
Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Brand | Kirloskar |
Performance Warranty | 13 |
Additional Information:
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited