Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 7,507 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 540 Watt |
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 450W |
| Short Circuit Current (Isc) | 11.77 |
| Open Circuit Voltage (Voc) | 49 |
| Module Efficiency (%) | 20.82 |
Monocrystalline Solar pane
l
Specification/Additional Details
BrandVikram
Solar Panel TypeMono PERC
Operating(Nominal) Voltage24V
Number of cells144 cells
Wattage (Wp)450W
Module Efficiency (%)20.82
Approx. Rs 43,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 kW |
| Standard Communication Mode Or Operation Data Storage | RS485 |
| Standard Communication Mode And Operation Data Storage | RS485 |
| Dimensions (W x D x H) | 422x658x254 (Excluding connectors and brackets) |
| Dimensions W x D x H | 422x658x254 (Excluding connectors and brackets) |
| MPPT Range for Full Load (V) | 200-650 |
| MPPT Range For Full Load | 200-650 |
| Country of Origin | Made in India |
Anti-PID Function.
Integrated DC Switch.
Remote Software Uploa
Approx. Rs 26 / WattGet Latest Price
Product BrochureProduct Details:| Maximum Power Output | 545 W |
| Operating(Nominal) Voltage | 24V |
| Brand | Adani |
| Number of cells | 144 cells |
| Solar Panel Type | Bifacial Monoperc halfcut |
| Country of Origin | Made in India |
| Length Width Height - 2266x1135x35 | Weight - 33.5Kg |
Adani 520W Bifacial Monoperc halfcut solar panel.
Specification/Additional Details
BrandAdani
Solar Panel TypeBifacial Monoperc halfcut
Operating(Nominal) Voltage48V
Number of cells144 cells
Length Width Height - 2266x1135x35Weight - 33.5Kg
Approx. Rs 15,066 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Mono PERC |
| Total Wattage Requirement | 540W |
| Length x Width x Thickness (L x W x T) | 2272mm * 1133mm * 27.50 KGS |
| Mounting Holes Pitch X | 2272mm |
| Mounting Holes Pitch Y | 1133mm |
| Junction Box Protection Degree | IP68 / Weatherproof PPO |
| Cable Cross Length | 4mm2 & 500mm |
Approx. Rs 13,025 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Power Output | 350 W |
| MNRE Approved | Yes |
| Certifications and Approvals | bis certified |
| Country of Origin | Made in India |
| warranty | 25 years performance |
Approx. Rs 3,10,000 / SetGet Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Area To Be Covered | FULL ARREA |
| System Type | Hybrid |
| Application | Commercial |
| Country of Origin | Made in India |
| WARRANTY | 5 YEARS |
| Capacity | 1 kW |
| Power | 5 kW |
Approx. Rs 14,442 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Maximum Power Output | 440-530 W |
| Power Output | Upto 500 W |
| Type | Mono PERC |
| Brand | Vikram |
| Number of cells | 144 cells |
| MNRE Approved | Yes |
| Module Efficiency | 20.46% |
| Weight | 25.3 Kg |
| Max Power current | 10.93 |
| Max Power Voltage | 41.6 |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Material | Solar Water Pump |
| Phase | Single & 3 phase |
| Color | Random |
| Product Type | Agriculture |
| Low Noise | Applicable |
| Usage/Application | Agricultural farms |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 14,442 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Number |
| Wattage | 540 watt |
| Type | Mono Crystalline |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Max Power current | 13.84 amps |
| Max Power Voltage | 49.07 volts |
| Usage/Application | Residential and commercial |
Approx. Rs 14,300 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Power Output | 550 W |
| Type | Mono Perc |
| Operating Voltage | 44 V |
| Certifications and Approvals | IS:14286, IS-61215, IS-61730 |
| Number of Cells | 144 |
| Short Circuit Current (Isc) | 13.72 |
| Current at Maximum Power (Imp/Impp) | 12.89 |
| Open Circuit Voltage (Voc) | 49.60 |
| Weight in Kg | 29kg |
| Voltage at Maximum Power (Vmp/Vmpp) | 42.74 |
Approx. Rs 19,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 5 KW |
| Brand | Dual MPPT |
| Input Voltage | 620V |
| Allowable Relative Humidity Range | 0-100% |
| Standard Communication Mode | Rs485 Wifi/Ethernet/GPRS (optional), SD card |
| Rated Output Current | 30A/30A |
| Number for DC Inputs | 5 for each MPPT |
| European Weighted Efficiency | 98.2% |
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100W |
| Wattage | 100W |
| Brand | Microtek |
| Voltage | 12V(Solar Panel) |
| Solar Cell Type | Multi Crystalline Sillicon |
| Model | MTK100W |
| Maximum Series Fuse Rating | 15A |
| Open Circuit Voltage | 21.97V |
| Short Circuit Current | 6.07A |
| Thickness | 35mm |
| Mounting Holes Pitch | 633mm |
| Voltage at Maximum Power | 17.46V |
| Weight | 10.15kg |
| Current at Maximum Power | 5.73A |
| Module Efficiency | 12.88% |
| Size | 1150 x 675mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Watt |
| Type | Monocrystalline |
| Power | Upto 500 W |
| No. of Cells | 144 |
| Material | Pv model |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,987 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 kW |
| Features | Specification/Additional Details BrandKirloskar Solar Panel Type:Bifacial Operating(Nominal) Vo |
| Certification | ICE 61730 - 1&2, ICE 61701 |
| IP Rating | IP65, IP66, IP67, and IP68 |
| Temperature Coefficient | -40c to +50c |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Specification/Additional Details
BrandKirloskar
Solar Panel Type:Bifacial
Operating(Nominal) Voltage48V
Number of cells144 cells
Approx. Rs 14,162 / PieceGet Latest Price
Product BrochureProduct Details:| Maximum Power Output | 550 |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Country of Origin | Made in India |
| Twin perc | 550w |
System & Product Certificates
• ISO9001:2015 Quality Management system
• ISO14001:2015 Environmental Management System
• ISO45001:2018 Occupational Health and Safety Management System
Approx. Rs 1,320 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Watt |
| Wattage | 150W |
| Operating(Nominal) Voltage | 12V |
| Brand | Exide |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61215 ED2 |
Approx. Rs 14,442 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 545 W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Approx. Rs 9,075 / PieceGet Latest Price
Product BrochureProduct Details:| Power Output | 600 watts |
| Certifications and Approvals | TUV |
| MNRE Approved | Yes |
| Installation Provided | Yes |
| Country of Origin | Made in India |
Specification/Additional Details
BrandKirloskar
Solar Panel Type:Bifacial Non DCR
Operating(Nominal) Voltage48V
Number of cells144 cells
Approx. Rs 9,971 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1000 kW |
| Country of Origin | Made in India |
| Model | Kirloskar 590W Topcon |
| Max-Power Voltage (Vmpp) | 42.67 |
| Max-Power Current (Impp) | 13.83 |
| Model Efficieny (%) | 22.84 |
Approx. Rs 14,442 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Mono Crystalline |
| Power Output | Upto 500 W |
| Certifications and Approvals | IEC 61215 ED2 |
| Module Efficiency | 21.13% |
| Weight | 28.2 Kg |
| Max Power current | 13.04 |
| Max Power Voltage | 41.8 |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited