Senmac Solar India (OPC) Pvt Ltd , Palanganatham, Madurai, Tamil Nadu
GST No. 33AAKPR8714L1Z7
Approx. Rs 24.9 / WattGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Wattage (Wp) | 335W |
Wattage | 335W |
Usage/Application | Electrical |
Type of Solar Panel | Poly Crystalline |
Short Circuit Current | 7.45 - 9.95 A |
Warranty | 25year |
Note: However Depending upon the quantity of panels,the rate can be little negotiated.
Approx. Rs 28.90 / WattGet Latest Price
Product BrochureProduct Details:Brand | Kirloskar |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Wattage (Wp) | 370 W |
Type of Solar Panel | Monocrystalline |
Dimensions | 1961x991x40 mm |
Frame Material | Aluminium |
Current at Maximum Power | 9.27 A |
Voltage at Maximum Power | 39.96 V |
Weight | 21.3 Kg |
Power Tolerance | 3 % |
Note: However Depending upon the quantity of panels,the rate can be little negotiated
Approx. Rs 22.9 / per wattGet Latest Price
Product BrochureProduct Details:Warranty | 25year |
Voltage | 24V |
Wattage | 100W |
Brand | kirloskar |
Dimensions | 1640x992x35mm |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Specification/Additional Details
Wattage100W
Voltage24V
Warranty25year
Brandkirloskar
Dimensions1640x992x35mm
Approx. Rs 26.95 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Watt |
Maximum Power Output | 440-530 W |
Type | Mono PERC |
Power Output | Upto 500 W |
Brand | Vikram |
Number of cells | 144 cells |
MNRE Approved | Yes |
Module Efficiency | 20.46% |
Weight | 25.3 Kg |
Max Power current | 10.93 |
Max Power Voltage | 41.6 |
Country of Origin | Made in India |
Approx. Rs 28.9 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Watt |
Operating(Nominal) Voltage | 24V |
Brand | Vikram |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 450W |
Short Circuit Current (Isc) | 11.77 |
Open Circuit Voltage (Voc) | 49 |
Module Efficiency (%) | 20.82 |
Monocrystalline Solar pane
l
Specification/Additional Details
BrandVikram
Solar Panel TypeMono PERC
Operating(Nominal) Voltage24V
Number of cells144 cells
Wattage (Wp)450W
Module Efficiency (%)20.82
Approx. Rs 26.50 / WattGet Latest Price
Product BrochureProduct Details:Operating(Nominal) Voltage | 48V |
Brand | Kirloskar |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Length Width Height - 2256x1133x35 | Weight - 27.65Kg |
Specification/Additional Details
BrandKirloskar
Solar Panel TypeMono PERC
Operating(Nominal) Voltage48V
Number of cells144 cells
Approx. Rs 29.50 / WattGet Latest Price
Product BrochureProduct Details:Operating(Nominal) Voltage | 48V |
Brand | Adani |
Number of cells | 144 cells |
Solar Panel Type | Bifacial Monoperc halfcut |
Length Width Height - 2266x1135x35 | Weight - 33.5Kg |
Adani 520W Bifacial Monoperc halfcut solar panel.
Specification/Additional Details
BrandAdani
Solar Panel TypeBifacial Monoperc halfcut
Operating(Nominal) Voltage48V
Number of cells144 cells
Length Width Height - 2266x1135x35Weight - 33.5Kg
Approx. Rs 30 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Watt |
Wattage | 150W |
Operating(Nominal) Voltage | 12V |
Brand | Vikram |
Number of cells | 72 cells |
Panel Type | Polycrystalline |
Certifications and Approvals | IEC 61215 ED2 |
Approx. Rs 27.9 / WattGet Latest Price
Product BrochureProduct Details:Type | Mono Crystalline |
Usage/Application | Commercial |
Power Output | Upto 500 W |
Operating(Nominal) Voltage | 48V |
Brand | Vikram |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Vikram 535W Monoperc halfcut solar panel 48V
Features:
Approx. Rs 26.90 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Watt |
Operating(Nominal) Voltage | 24V |
Brand | Kirloskar |
Number of cells | 144 cells |
Panel Type | Mono PERC |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Performance Warranty | 13 |
Manufacturer Warranty | 12 Years |
Module Efficiency (%) | 21.29 |
Country of Origin | Made in India |
Monoperc Halfcut Solar Panel.
Specification/Additional Details
BrandKirloskar
Panel TypeMono PERC
Operating(Nominal) Voltage24V
Number of cells144 cells
Additional Information:
Approx. Rs 28.9 / WattGet Latest Price
Product BrochureProduct Details:Maximum Power Output | 520-545 W |
Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Safety Application Class | Class A (Safety class II) |
Cable Length | 300 mm length cable |
Working Temperature | -40 DegreeC to + 85 DegreeC |
Cell orientation | 144 Half-cut mono-crystalline P-type PERC bifacial solar cells; MBB bus bars |
Country of Origin | Made in India |
Adani 535W Monoperc Halfcut
feature:
MBB cell technology - excellent anti-microcracking performance with more balanced interior stress: grid pattern current path, lower cost,
Up to 600 Wp at 15% bifaciality Gain** Up to 70 ± 5 % bifaciality Factor ,
Longer Product life and performance -0.45 year over year degradation with 30 years warranty on power
Least Degradation for LID e, LeTID
Modules Made with Ga doped wafer, Smart soldering, 10BB
Excellent
Approx. Rs 25.50 / WattGet Latest Price
Product BrochureProduct Details:Type | Mono PERC |
Total Wattage Requirement | 540W |
Length x Width x Thickness (L x W x T) | 2272mm * 1133mm * 27.50 KGS |
Mounting Holes Pitch X | 2272mm |
Mounting Holes Pitch Y | 1133mm |
Junction Box Protection Degree | IP68 / Weatherproof PPO |
Cable Cross Length | 4mm2 & 500mm |
Approx. Rs 29.90 / WattGet Latest Price
Product BrochureProduct Details:Maximum Power Output | 520-545 W |
Type | Mono PERC |
Max Fuse Rating | 25 A |
Certifications and Approvals | IEC 61215 ED2 |
Safety Application Class | Class A (Safety class II) |
Cable Length | 300 mm length cable |
Working Temperature | 40 DegreeC to + 85 DegreeC |
Cell orientation | 144 Half-cut mono-crystalline P-type PERC monofacial solar cells; MBB bus bars |
Country of Origin | Made in India |
Approx. Rs 26.90 / WattGet Latest Price
Product BrochureProduct Details:Type | Mono Crystalline |
Power Output | Upto 500 W |
Certifications and Approvals | IEC 61215 ED2 |
Module Efficiency | 21.13% |
Weight | 28.2 Kg |
Max Power current | 13.04 |
Max Power Voltage | 41.8 |
Approx. Rs 28.45 / WattGet Latest Price
Product BrochureProduct Details:Capacity | 400 W |
Features | High Conversion Efficiency |
Certification | IEC certifications: 61215, 61730- 1& 2, 61701 & 62804 & BIS Approved |
Panel Shape | Rechtangle |
Module Efficiency | 20.11 |
Cable | 4sqmm 1mtr long wire |
Connector | MC4 connectors |
Specification/Additional Details
Brand : Kirloskar
Solar Panel Type: Mono PERC
Operating(Nominal) Voltage: 48V
Number of cells : 144 cells.
Approx. Rs 72,000 / KWGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KW |
Power | 5 HP |
Material | Solar Water Pump |
Phase | Single & 3 phase |
Color | Random |
Product Type | Agriculture |
Low Noise | Applicable |
Usage/Application | Agricultural farms |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 150 Ah |
Warranty | 60 Months |
Voltage | 12 V |
Model Number | ST 150 S |
Filled Weight | 60Kg |
Dimensions | 508 * 190 * 412 |
Country of Origin | Made in India |
Approx. Rs 33.50 / WattGet Latest Price
Product BrochureProduct Details:Brand | Microtek |
Model | MTK100W |
Wattage | 100W |
Solar Cell Type | Multi Crystalline Sillicon |
Voltage | 12V(Solar Panel) |
Current at Maximum Power | 5.73A |
Module Efficiency | 12.88% |
Open Circuit Voltage | 21.97V |
Maximum Series Fuse Rating | 15A |
Short Circuit Current | 6.07A |
Mounting Holes Pitch | 633mm |
Voltage at Maximum Power | 17.46V |
Size | 1150 x 675mm |
Thickness | 35mm |
Mounting Holes Pitch | 575mm |
Weight | 10.15kg |
Approx. Rs 38 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Watt |
Wattage | 150W |
Operating(Nominal) Voltage | 12V |
Brand | Exide |
Number of cells | 72 cells |
Panel Type | Polycrystalline |
Certifications and Approvals | IEC 61215 ED2 |
Explore More Products
© Senmac Solar Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited